HP: | 533 | MP: | 1186 | ||||
Exp: | 0 | Gil: | 436 | ||||
Lv: | 2 | Type: | |||||
Card: | Goblin | Eat: | none | ||||
Location: | Evil Forest - Trail | ||||||
Associated With: | none | ||||||
Attacks: | Right Stem, Left Stem, Absorb (Drain captive) | ||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | Captures |
HP: | 533 | MP: | 1186 | ||||
Exp: | 0 | Gil: | 436 | ||||
Lv: | 2 | Type: | |||||
Card: | Goblin | Eat: | none | ||||
Location: | Evil Forest - Trail | ||||||
Associated With: | none | ||||||
Attacks: | Right Stem, Left Stem, Absorb (Drain captive) | ||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | Captures |