Name  Type  Hands  Ranged↑ Buy  Sell  ATT 
Handaxe Axe 1 No 2200 1100 47
Broadaxe Axe 1 No 4200 2100 59
Slasher Axe 1 No 6000 3000 71
Hammerhead Axe 1 No 9500 4750 83
Francisca Axe 1 No 11500 5750 89
Greataxe Axe 1 No 15500 7750 101
Golden Axe Axe 1 No 18000 9000 110
Dagger Dagger 1 No 200 100 14
Mage Masher Dagger 1 No 700 350 19
Assassin's Dagger Dagger 1 No 1400 700 25
Chopper Dagger 1 No 2200 1100 31
Main Gauche Dagger 1 No 3500 1750 38
Gladius Dagger 1 No 4800 2400 45
Avenger Dagger 1 No 6000 3000 52
Orichalcum Dirk Dagger 1 No 8500 4250 59
Platinum Dagger Dagger 1 No 11500 5750 66
Zwill Crossblade Dagger 1 No 15000 7500 73
Danjuro Dagger 1 No - - 80
Sword of Kings Greatsword 2 No - - 30
Treaty-Blade Greatsword 2 No - - 30
Claymore Greatsword 2 No 10500 5250 82
Defender Greatsword 2 No 13000 6500 91
Save the Queen Greatsword 2 No 15500 7750 100
Ragnarok Greatsword 2 No - 10000 109
Ultima Blade Greatsword 2 No - 12500 118
Excalibur Greatsword 2 No - - 128
Tournesol Greatsword 2 No - - 140
Wyrmhero Blade Greatsword 2 No - - 130
Iron Hammer Hammer 1 No 3300 1650 53
War Hammer Hammer 1 No 5200 2600 65
Sledgehammer Hammer 1 No 7500 3750 77
Morning Star Hammer 1 No 13500 6750 95
Scorpion Tail Hammer 1 No - 6750 119
Kotetsu Katana 2 No 3800 1900 50
Osafune Katana 2 No 4800 2400 54
Kogarasumaru Katana 2 No 5600 2800 58
Magoroku Katana 2 No 6600 3300 62
Murasame Katana 2 No 8500 4250 66
Kiku-ichimonji Katana 2 No 10500 5250 70
Yakei Katana 2 No 12500 6250 74
Ame-no-Murakumo Katana 2 No 15000 7500 78
Muramasa Katana 2 No - 10000 84
Masamune Katana 2 No - - 93
Mace Mace 1 No 1800 900 24
Bronze Mace Mace 1 No 3000 1500 30
Bhuj Mace 1 No 4100 2050 36
Miter Mace 1 No 5000 2500 42
Thorned Mace Mace 1 No 6500 3250 48
Chaos Mace Mace 1 No 8800 4400 54
Doom Mace Mace 1 No 11800 5900 60
Zeus Mace Mace 1 No - 7500 66
Grand Mace Mace 1 No - - 72
Gilt Measure Measure 1 No 4000 2000 5
Arc Scale Measure 1 No 5500 2750 10
Multiscale Measure 1 No 8000 4000 15
Cross Scale Measure 1 No 11000 5500 20
Caliper Measure 1 No 14000 7000 26
Euclid's Sextant Measure 1 No - - 35
Ashura Ninja Blade 2 No 5600 2800 51
Sakura-saezuri Ninja Blade 2 No 7000 3500 56
Kagenui Ninja Blade 2 No 10000 5000 62
Koga Blade Ninja Blade 2 No - 6500 67
Iga Blade Ninja Blade 2 No - 6500 67
Orochi Ninja Blade 2 No - 8250 72
Yagyu Darkblade Ninja Blade 2 No - - 80
Oaken Pole Pole 2 No 1300 650 27
Cypress Pole Pole 2 No 2000 1000 33
Battle Bamboo Pole 2 No 3200 1600 39
Musk Stick Pole 2 No 4300 2150 45
Iron Pole Pole 2 No 5300 2650 51
Six-fluted Pole Pole 2 No 6800 3400 57
Gokuu Pole Pole 2 No 9000 4500 63
Zephyr Pole Pole 2 No 11200 5600 69
Ivory Pole Pole 2 No 13500 6750 75
Sweep Pole 2 No 16200 8100 81
Eight-fluted Pole Pole 2 No - 11700 88
Whale Whisker Pole 2 No - - 108
Rod Rod 2 No 1500 750 30
Serpent Rod Rod 2 No 2100 1050 34
Healing Rod Rod 2 No 3000 1500 13
Gaia Rod Rod 2 No 3300 1650 38
Power Rod Rod 2 No 4500 2250 44
Empyrean Rod Rod 2 No 6200 3100 50
Holy Rod Rod 2 No - 4250 53
Rod of Faith Rod 2 No - - 24
Javelin Spear 2 No 1400 700 30
Spear Spear 2 No 2200 1100 36
Partisan Spear 2 No 3500 1750 42
Heavy Lance Spear 2 No 4800 2400 48
Storm Spear Spear 2 No 5800 2900 54
Obelisk Spear 2 No 7500 3750 60
Halberd Spear 2 No 10000 5000 66
Trident Spear 2 No 12500 6250 72
Holy Lance Spear 2 No 14500 7250 78
Gungnir Spear 2 No 17000 8500 84
Dragon Whisker Spear 2 No - - 91
Zodiac Spear Spear 2 No - - 150
Oak Staff Staff 2 No 400 200 18
Cherry Staff Staff 2 No 800 400 24
Wizard's Staff Staff 2 No 1500 750 30
Flame Staff Staff 2 No 2400 1200 33
Storm Staff Staff 2 No 2400 1200 33
Glacial Staff Staff 2 No 2400 1200 33
Golden Staff Staff 2 No 3500 1750 38
Judicer's Staff Staff 2 No 5700 2850 43
Cloud Staff Staff 2 No 8000 4000 48
Staff of the Magi Staff 2 No - - 46
Mythril Sword Sword 1 No - 150 13
Broadsword Sword 1 No 400 200 15
Longsword Sword 1 No 700 350 19
Iron Sword Sword 1 No 1200 600 24
Mythril Blade Sword 1 No - 750 22
Zwill Blade Sword 1 No 1700 850 29
Ancient Sword Sword 1 No 2400 1200 35
Blood Sword Sword 1 No 5000 2500 41
Lohengrin Sword 1 No 4500 2250 47
Flametongue Sword 1 No 5200 2600 53
Demonsbane Sword 1 No 6000 3000 59
Icebrand Sword 1 No 7000 3500 65
Platinum Sword Sword 1 No 9000 4500 70
Bastard Sword Sword 1 No 11000 5500 75
Diamond Sword Sword 1 No 12500 6250 80
Runeblade Sword 1 No 14500 7250 85
Deathbringer Sword 1 No 16000 8000 90
Stoneblade Sword 1 No - 9750 95
Durandal Sword 1 No - 12000 99
Shortbow Bow 2 Yes 500 250 17
Silver Bow Bow 2 Yes 1000 500 22
Aevis Killer Bow 2 Yes 1500 750 27
Killer Bow Bow 2 Yes 2000 1000 33
Longbow Bow 2 Yes 3000 1500 39
Elfin Bow Bow 2 Yes 4200 2100 45
Loxley Bow Bow 2 Yes 5200 2600 51
Giant Stonebow Bow 2 Yes 6000 3000 57
Burning Bow Bow 2 Yes 7500 3750 63
Traitor's Bow Bow 2 Yes 10000 5000 69
Yoichi Bow Bow 2 Yes 12500 6250 75
Perseus Bow Bow 2 Yes 14500 7250 87
Artemis Bow Bow 2 Yes - 8500 87
Sagittarius Bow 2 Yes - - 93
Bowgun Crossbow 2 Yes 3800 1900 40
Crossbow Crossbow 2 Yes 5200 2600 46
Paramina Crossbow Crossbow 2 Yes 6600 3300 52
Recurve Crossbow Crossbow 2 Yes 9500 4750 58
Hunting Crossbow Crossbow 2 Yes 12500 6250 64
Penetrator Crossbow Crossbow 2 Yes 15500 7750 70
Gastrophetes Crossbow 2 Yes - 10500 76
Altair Gun 2 Yes 500 250 6
Capella Gun 2 Yes 1400 700 10
Vega Gun 2 Yes 2400 1200 14
Sirius Gun 2 Yes 4000 2000 18
Betelgeuse Gun 2 Yes 5400 2700 22
Ras Algethi Gun 2 Yes 7000 3500 26
Aldebaran Gun 2 Yes 10000 5000 30
Spica Gun 2 Yes 13000 6500 34
Antares Gun 2 Yes 16000 8000 39
Arcturus Gun 2 Yes - 11000 44
Fomalhaut Gun 2 Yes - - 50
Hornito Hand-Bomb Thrower 2 Yes 5800 2900 50
Fumarole Hand-Bomb Thrower 2 Yes 8500 4250 58
Tumulus Hand-Bomb Thrower 2 Yes 12000 6000 66
Caldera Hand-Bomb Thrower 2 Yes 16000 8000 75
Volcano Hand-Bomb Thrower 2 Yes - - 85