Name↓ HP  MP  AP  Gil  Boss 
Zu 12000 50 1200 1200 No
Zaurus 7850 1 5000 950 No
Yunalesca (3rd) 60000 500 14000 9000 Yes
Yunalesca (2nd) 48000 500 0 0 Yes
Yunalesca 24000 500 0 0 Yes
Yu Yevon 99999 ? 0 0 Yes
Yowie 900 95 810 480 No
Yojimbo 33000 2000 0 0 Yes
Yenke Ronso ? 200 4500 1500 Yes
Yellow Element 300 100 9 33 No
YKT-63 4200 1 1870 1300 No
YKT-11 6200 1 3200 1080 No
YAT-99 2700 1 1870 1300 No
YAT-97 3700 1 3200 1080 No
Xiphos 2700 5 520 220 No
Wraith 22222 3500 3100 1070 No
Worker 300 1 7 85 No
White Element 390 120 20 48 No
Wendigo 18000 32 2000 3000 Yes
Water Flan 315 30 2 18 No
Wasp 360 30 240 142 No
Warrior Monk (Flamethrower) 1400 20 420 460 No
Warrior Monk 1400 20 420 460 No
Vouivre 255 1 14 50 No
Vorban 630000 999 8000 0 Yes
Vidatu 95000 999 10000 0 Yes
Varuna 56000 1 19500 1780 No
Valaha 8700 29 1320 720 No
Ultima Weapon 70000 1 40000 20000 Yes
Ultima Buster 5000000 999 50000 0 Yes
Tros 2200 10 8 100 Yes
Tonberry 13500 1 6500 2000 No
Thunder Flan 450 50 24 50 No
Thorn 4080 120 830 530 No
Th'uban 3000000 999 50000 0 Yes
Tanket 900000 999 10000 0 Yes
Swamp Mafdet 850 1 0 0 No
Stratavis 320000 999 8000 0 Yes
Splasher 200 2 140 100 No
Spirit 10000 700 4300 1300 No
Spherimorph 12000 100 3420 4000 Yes
Spectral Keeper 52000 500 12000 7000 Yes
Spathi 20000 1500 0 0 Yes
Snow Wolf 400 50 300 192 No
Snow Flan 600 120 48 93 No
Sleep Sprout 98000 999 10000 0 Yes
Skoll 1000 60 480 420 No
Sinspawn Gui (Arm) 800 1 37 300 Yes
Sinspawn Gui 12000 30 400 1000 Yes
Sinspawn Geneaux 3000 30 48 300 Yes
Sinspawn Genais 20000 200 1800 10000 Yes
Sinspawn Echuilles 2000 20 12 115 Yes
Sinspawn Ammes 2400 400 0 0 Yes
Sinscale (III) 200 ? 2 22 No
Sinscale (II) 100 ? 2 24 No
Sinscale 100 ? 0 0 No
Sin (Fin) 2000 100 10 100 Yes
Sin (Core) 36000 999 18000 10000 Yes
Sin 140000 999 20000 12000 Yes
Simurgh 200 27 48 73 No
Shred 1950 30 480 368 No
Shinryu 2000000 999 50000 0 Yes
Seymour Omnis 80000 999 24000 12000 Yes
Seymour Natus 36000 200 6300 3500 Yes
Seymour Flux 70000 512 10000 6000 Yes
Seymour 6000 100 2000 5000 Yes
Sandworm 45000 100 2000 1000 No
Sandragora 12750 3 540 336 No
Sand Wolf 450 55 310 225 No
Sanctuary Keeper 40000 256 11000 6500 Yes
Sahagin Chief 170 5 2 20 No
Sahagin (III) 380 20 560 200 No
Sahagin (II) 1380 20 200 180 No
Sahagin 100 5 0 0 No
Right Fin 65000 999 17000 10000 Yes
Remora 3000 22 830 535 No
Red Element 450 130 32 55 No
Raptor 200 45 32 48 No
Raldo 240 10 20 42 No
Ragora 780 15 20 48 No
Qactuar 500 1 350 1500 No
Puraboros 20000 180 3200 970 No
Pteryx 100000 999 10000 0 Yes
Pterya 12000 1000 0 0 Yes
Piranha 50 1 1 2 No
Phlegyas 1680 50 650 410 No
Ornitholestes 800000 999 10000 0 Yes
One-Eye 150000 999 10000 0 Yes
Omega Weapon 99999 1 50000 30000 Yes
Ogre 9400 3 1080 980 No
Octopus 4500 1 700 220 No
Ochu 7200 35 180 520 No
Oblitzerator 6000 10 36 580 Yes
Nidhogg 2000 46 810 602 No
Neslug 4000000 999 50000 0 Yes
Nemesis 10000000 999 50000 0 Yes
Negator 1000 1 220 300 Yes
Nega Elemental 1300000 999 10000 0 Yes
Nebiros 700 65 480 320 No
Mushussu 680 38 310 270 No
Murussu 580 20 240 165 No
Mortiorchis 4000 512 0 0 Yes
Mortibody 4000 50 0 0 Yes
Mimic (D) 40000 10 0 50000 No
Mimic (C) 60000 10 0 50000 No
Mimic (B) 40000 10 0 50000 No
Mimic (A) 40000 10 0 50000 No
Mi'ihen Fang 160 20 20 33 No
Melusine 265 65 92 108 No
Mech Scouter 2750 1 480 384 No
Mech Leader 3700 1 830 530 No
Mech Hunter 5500 1 820 673 No
Mech Gunner 2800 1 540 800 No
Mech Guard 1280 1 310 600 No
Mech Defender 8700 1 950 880 No
Maze Larva 2222 1111 1850 620 No
Master Tonberry 48000 1 20000 2400 No
Master Coeurl 13000 540 6500 2030 No
Mandragora 31000 120 6230 1200 No
Malboro Menace 640000 999 8000 0 Yes
Malboro 27000 1 2200 1500 No
Magic Urn 999999 9999 0 0 No
Mafdet 710 25 300 172 No
Maelspike 10000 35 600 330 No
Machea 18000 59 8300 1450 No
Lord Ochu 4649 39 40 420 Yes
Left Fin 65000 999 16000 10000 Yes
Larva 1498 1000 262 330 No
Land Worm 80000 160 22000 2200 No
Lamashtu 275 21 32 72 No
Kusariqqu 445 31 92 112 No
Kottos 440000 999 8000 0 Yes
Klikk 1500 5 5 50 Yes
Kimahri 750 10 3 100 Yes
Killer Bee 110 5 9 23 No
Jumbo Flan 1300000 999 10000 0 Yes
Juggernault 1200000 999 8000 0 Yes
Jormungand 520000 999 8000 0 Yes
Ironclad 2000000 999 10000 0 Yes
Iron Giant 3600 1 800 600 No
Ipiria 180 35 24 46 No
Imp 880 300 770 610 No
Iguion 370 70 240 138 No
Ice Flan 1350 160 300 188 No
Hornet 620000 999 10000 0 Yes
Head 4000 200 48 200 Yes
Halma 13000 1 5300 1030 No
Guado Guardian (III) 2600 600 540 380 No
Guado Guardian (II) 2000 10 290 300 No
Guado Guardian 1200 330 290 480 No
Grothia 8000 600 0 0 Yes
Grendel 9500 62 2600 730 No
Grenade 7500 63 1350 540 No
Greater Sphere 1500000 999 50000 0 Yes
Great Malboro 64000 1 21000 1900 No
Grat 4000 25 980 520 No
Gold Element 1200 180 92 107 No
Ghost 9999 350 1450 810 No
Geosgaeno 32767 128 0 0 Yes
Geneaux's Tentacle 450 10 5 30 Yes
Gemini (B) 36000 1 7800 1111 No
Gemini (A) 36000 1 7800 1111 No
Garuda (Luca) 1800 10 28 0 No
Garuda 1400 50 8 30 No
Garm 240 35 48 88 No
Gandarewa 148 160 32 62 No
Funguar 540 60 44 42 No
Floating Eye 140 200 21 44 No
Floating Death 6700 520 7100 1265 No
Flame Flan 1500 220 480 448 No
Fenrir 850000 999 10000 0 Yes
Fallen Monk (Flamethrower) 3300 1 1200 540 No
Fallen Monk 3300 1 1200 540 No
Fafnir 1100000 999 10000 0 Yes
Extractor 4000 10 660 2400 Yes
Exoray 7400 300 2400 840 No
Evrae Altana 16384 200 5800 3000 Yes
Evrae 32000 500 5400 2600 Yes
Evil Eye 310 300 300 205 No
Espada 280000 999 8000 0 Yes
Epaaj 8700 25 970 950 No
Earth Eater 1300000 999 50000 0 Yes
Dual Horn 1875 18 42 105 No
Don Tonberry 480000 999 8000 0 Yes
Dinonix 140 25 9 27 No
Dingo 125 10 2 15 No
Demonolith 45000 1 6000 2400 No
Defender Z 42300 1 6000 2400 No
Defender X 64000 1 6600 3500 Yes
Defender 1200 1 2700 1300 No
Dark Flan 12800 250 3750 1080 No
Dark Element 1800 280 810 520 No
Crawler 16000 1 4400 7000 Yes
Condor 95 15 2 12 No
Coeurlregina 380000 999 8000 0 Yes
Coeurl 6000 480 1300 1100 No
Chocobo Eater 10000 5 90 970 Yes
Chimerageist 120000 999 8000 0 Yes
Chimera Brain 9800 250 1200 1000 No
Chimera 5250 130 1220 970 No
Cave Iguion 550 1 240 300 No
Catoblepas 550000 999 8000 0 Yes
Catastrophe 2200000 999 50000 0 Yes
Cactuar King 100000 999 8000 0 Yes
Cactuar 800 1 8000 1500 No
Bunyip 400 15 48 97 No
Buer 230 250 92 132 No
Braska's Final Aeon 180000 ? 0 0 Yes
Bomb King 480000 999 10000 0 Yes
Bomb 850 30 22 70 No
Blue Element 1500 220 240 180 No
Black Element 7600 500 3150 1040 No
Bite Bug 200 10 40 62 No
Biran Ronso ? 200 4500 1500 Yes
Behemoth King 67500 700 16800 1850 No
Behemoth 23000 480 6540 1350 No
Bat Eye 380 280 240 320 No
Basilisk 2025 20 140 125 No
Bashura 17000 5 1860 730 No
Barbatos 95000 480 17500 1550 No
Bandersnatch 1800 75 820 880 No
Aqua Flan 2025 1 240 340 No
Anima 18000 50 2500 3000 Yes
Anacondaur 5800 70 1380 750 No
Alcyone 430 42 310 240 No
Ahriman 2800 400 2200 650 No
Aerouge 200 220 92 144 No
Adamantoise 54400 40 12500 2200 No
Achelous 5100 85 730 420 No
Abyss Worm 480000 999 8000 0 Yes
Abadon 380000 999 10000 0 Yes