Name  Type  Hands  Ranged  Buy  Sell  ATT↑
Gilt Measure Measure 1 No 4000 2000 5
Altair Gun 2 Yes 500 250 6
Capella Gun 2 Yes 1400 700 10
Arc Scale Measure 1 No 5500 2750 10
Healing Rod Rod 2 No 3000 1500 13
Mythril Sword Sword 1 No - 150 13
Dagger Dagger 1 No 200 100 14
Vega Gun 2 Yes 2400 1200 14
Multiscale Measure 1 No 8000 4000 15
Broadsword Sword 1 No 400 200 15
Shortbow Bow 2 Yes 500 250 17
Sirius Gun 2 Yes 4000 2000 18
Oak Staff Staff 2 No 400 200 18
Mage Masher Dagger 1 No 700 350 19
Longsword Sword 1 No 700 350 19
Cross Scale Measure 1 No 11000 5500 20
Silver Bow Bow 2 Yes 1000 500 22
Betelgeuse Gun 2 Yes 5400 2700 22
Mythril Blade Sword 1 No - 750 22
Mace Mace 1 No 1800 900 24
Rod of Faith Rod 2 No - - 24
Cherry Staff Staff 2 No 800 400 24
Iron Sword Sword 1 No 1200 600 24
Assassin's Dagger Dagger 1 No 1400 700 25
Ras Algethi Gun 2 Yes 7000 3500 26
Caliper Measure 1 No 14000 7000 26
Aevis Killer Bow 2 Yes 1500 750 27
Oaken Pole Pole 2 No 1300 650 27
Zwill Blade Sword 1 No 1700 850 29
Sword of Kings Greatsword 2 No - - 30
Treaty-Blade Greatsword 2 No - - 30
Aldebaran Gun 2 Yes 10000 5000 30
Bronze Mace Mace 1 No 3000 1500 30
Rod Rod 2 No 1500 750 30
Javelin Spear 2 No 1400 700 30
Wizard's Staff Staff 2 No 1500 750 30
Chopper Dagger 1 No 2200 1100 31
Killer Bow Bow 2 Yes 2000 1000 33
Cypress Pole Pole 2 No 2000 1000 33
Flame Staff Staff 2 No 2400 1200 33
Storm Staff Staff 2 No 2400 1200 33
Glacial Staff Staff 2 No 2400 1200 33
Spica Gun 2 Yes 13000 6500 34
Serpent Rod Rod 2 No 2100 1050 34
Euclid's Sextant Measure 1 No - - 35
Ancient Sword Sword 1 No 2400 1200 35
Bhuj Mace 1 No 4100 2050 36
Spear Spear 2 No 2200 1100 36
Main Gauche Dagger 1 No 3500 1750 38
Gaia Rod Rod 2 No 3300 1650 38
Golden Staff Staff 2 No 3500 1750 38
Longbow Bow 2 Yes 3000 1500 39
Antares Gun 2 Yes 16000 8000 39
Battle Bamboo Pole 2 No 3200 1600 39
Bowgun Crossbow 2 Yes 3800 1900 40
Blood Sword Sword 1 No 5000 2500 41
Miter Mace 1 No 5000 2500 42
Partisan Spear 2 No 3500 1750 42
Judicer's Staff Staff 2 No 5700 2850 43
Arcturus Gun 2 Yes - 11000 44
Power Rod Rod 2 No 4500 2250 44
Elfin Bow Bow 2 Yes 4200 2100 45
Gladius Dagger 1 No 4800 2400 45
Musk Stick Pole 2 No 4300 2150 45
Crossbow Crossbow 2 Yes 5200 2600 46
Staff of the Magi Staff 2 No - - 46
Handaxe Axe 1 No 2200 1100 47
Lohengrin Sword 1 No 4500 2250 47
Thorned Mace Mace 1 No 6500 3250 48
Heavy Lance Spear 2 No 4800 2400 48
Cloud Staff Staff 2 No 8000 4000 48
Fomalhaut Gun 2 Yes - - 50
Hornito Hand-Bomb Thrower 2 Yes 5800 2900 50
Kotetsu Katana 2 No 3800 1900 50
Empyrean Rod Rod 2 No 6200 3100 50
Loxley Bow Bow 2 Yes 5200 2600 51
Ashura Ninja Blade 2 No 5600 2800 51
Iron Pole Pole 2 No 5300 2650 51
Paramina Crossbow Crossbow 2 Yes 6600 3300 52
Avenger Dagger 1 No 6000 3000 52
Iron Hammer Hammer 1 No 3300 1650 53
Holy Rod Rod 2 No - 4250 53
Flametongue Sword 1 No 5200 2600 53
Osafune Katana 2 No 4800 2400 54
Chaos Mace Mace 1 No 8800 4400 54
Storm Spear Spear 2 No 5800 2900 54
Sakura-saezuri Ninja Blade 2 No 7000 3500 56
Giant Stonebow Bow 2 Yes 6000 3000 57
Six-fluted Pole Pole 2 No 6800 3400 57
Recurve Crossbow Crossbow 2 Yes 9500 4750 58
Fumarole Hand-Bomb Thrower 2 Yes 8500 4250 58
Kogarasumaru Katana 2 No 5600 2800 58
Broadaxe Axe 1 No 4200 2100 59
Orichalcum Dirk Dagger 1 No 8500 4250 59
Demonsbane Sword 1 No 6000 3000 59
Doom Mace Mace 1 No 11800 5900 60
Obelisk Spear 2 No 7500 3750 60
Magoroku Katana 2 No 6600 3300 62
Kagenui Ninja Blade 2 No 10000 5000 62
Burning Bow Bow 2 Yes 7500 3750 63
Gokuu Pole Pole 2 No 9000 4500 63
Hunting Crossbow Crossbow 2 Yes 12500 6250 64
War Hammer Hammer 1 No 5200 2600 65
Icebrand Sword 1 No 7000 3500 65
Platinum Dagger Dagger 1 No 11500 5750 66
Tumulus Hand-Bomb Thrower 2 Yes 12000 6000 66
Murasame Katana 2 No 8500 4250 66
Zeus Mace Mace 1 No - 7500 66
Halberd Spear 2 No 10000 5000 66
Koga Blade Ninja Blade 2 No - 6500 67
Iga Blade Ninja Blade 2 No - 6500 67
Traitor's Bow Bow 2 Yes 10000 5000 69
Zephyr Pole Pole 2 No 11200 5600 69
Penetrator Crossbow Crossbow 2 Yes 15500 7750 70
Kiku-ichimonji Katana 2 No 10500 5250 70
Platinum Sword Sword 1 No 9000 4500 70
Slasher Axe 1 No 6000 3000 71
Grand Mace Mace 1 No - - 72
Orochi Ninja Blade 2 No - 8250 72
Trident Spear 2 No 12500 6250 72
Zwill Crossblade Dagger 1 No 15000 7500 73
Yakei Katana 2 No 12500 6250 74
Yoichi Bow Bow 2 Yes 12500 6250 75
Caldera Hand-Bomb Thrower 2 Yes 16000 8000 75
Ivory Pole Pole 2 No 13500 6750 75
Bastard Sword Sword 1 No 11000 5500 75
Gastrophetes Crossbow 2 Yes - 10500 76
Sledgehammer Hammer 1 No 7500 3750 77
Ame-no-Murakumo Katana 2 No 15000 7500 78
Holy Lance Spear 2 No 14500 7250 78
Danjuro Dagger 1 No - - 80
Yagyu Darkblade Ninja Blade 2 No - - 80
Diamond Sword Sword 1 No 12500 6250 80
Sweep Pole 2 No 16200 8100 81
Claymore Greatsword 2 No 10500 5250 82
Hammerhead Axe 1 No 9500 4750 83
Muramasa Katana 2 No - 10000 84
Gungnir Spear 2 No 17000 8500 84
Volcano Hand-Bomb Thrower 2 Yes - - 85
Runeblade Sword 1 No 14500 7250 85
Perseus Bow Bow 2 Yes 14500 7250 87
Artemis Bow Bow 2 Yes - 8500 87
Eight-fluted Pole Pole 2 No - 11700 88
Francisca Axe 1 No 11500 5750 89
Deathbringer Sword 1 No 16000 8000 90
Defender Greatsword 2 No 13000 6500 91
Dragon Whisker Spear 2 No - - 91
Sagittarius Bow 2 Yes - - 93
Masamune Katana 2 No - - 93
Morning Star Hammer 1 No 13500 6750 95
Stoneblade Sword 1 No - 9750 95
Durandal Sword 1 No - 12000 99
Save the Queen Greatsword 2 No 15500 7750 100
Greataxe Axe 1 No 15500 7750 101
Whale Whisker Pole 2 No - - 108
Ragnarok Greatsword 2 No - 10000 109
Golden Axe Axe 1 No 18000 9000 110
Ultima Blade Greatsword 2 No - 12500 118
Scorpion Tail Hammer 1 No - 6750 119
Excalibur Greatsword 2 No - - 128
Wyrmhero Blade Greatsword 2 No - - 130
Tournesol Greatsword 2 No - - 140
Zodiac Spear Spear 2 No - - 150